Our Business Hours
Office Hours 9AM-9PM (Monday-Saturday)
License No: 45131003639
Office Hours 9AM-9PM (Monday-Saturday)
License No: 45131003639


|
|||||||||||||
Code: | SA-1988 | Year: | 1992 / 5 | Fuel Type: | Diesel | ||||||||
Maker: | Hino | Transmission: | Manual | No.of Seats | 20 | ||||||||
Model : | Rainbow | Engine Capacity: | 4000 | Chassis: | AB2WGA40420 | ||||||||
Options: | Air Condition :Yes Power Steering :Yes |




|
|||||||||||||
Code: | SA-2124 | Year: | 1991 / 12 | Fuel Type: | Diesel | ||||||||
Maker: | Mitsubishi | Transmission: | Manual | No.of Seats | 29 | ||||||||
Model : | Rosa | Engine Capacity: | 3900 | Chassis: | BE449F20044 | ||||||||
Options: | Air Condition :Yes Power Steering :Yes |




|
|||||||||||||
Code: | SA-2127 | Year: | 2002 / 3 | Fuel Type: | Diesel | ||||||||
Maker: | Isuzu | Transmission: | Manual | No.of Seats | 29 | ||||||||
Model : | Journy | Engine Capacity: | 4160 | Chassis: | BHW41-705051 | ||||||||
Options: | Air Condition :Yes Power Steering :Yes |




|
|||||||||||||
Code: | SA-2133 | Year: | 2001 / 11 | Fuel Type: | Diesel | ||||||||
Maker: | Isuzu | Transmission: | Manual | No.of Seats | 29 | ||||||||
Model : | Journy | Engine Capacity: | 4160 | Chassis: | BHW41-705022 | ||||||||
Options: | Air Condition :Yes Power Steering :Yes |




|
|||||||||||||
Code: | SA-2139 | Year: | 2002 / 12 | Fuel Type: | Diesel | ||||||||
Maker: | Nissan | Transmission: | Manual | No.of Seats | 29 | ||||||||
Model : | Civilian | Engine Capacity: | 4160 | Chassis: | BHW41-020147 | ||||||||
Options: | Air Condition :Yes Power Steering :Yes |




|
|||||||||||||
Code: | SA-2141 | Year: | 1999 / 10 | Fuel Type: | Diesel | ||||||||
Maker: | Toyota | Transmission: | Automatic | No.of Seats | 28 | ||||||||
Model : | Coaster | Engine Capacity: | 4160 | Chassis: | HDB51-0005790 | ||||||||
Options: | Auto Air Condition :Yes Power Steering :Yes |




|
|||||||||||||
Code: | SA-2143 | Year: | 2002 / 2 | Fuel Type: | Diesel | ||||||||
Maker: | Nissan | Transmission: | Manual | No.of Seats | 18 | ||||||||
Model : | Civilian | Engine Capacity: | 4160 | Chassis: | BVW41-010243 | ||||||||
Options: | Air Condition :Yes Power Steering :Yes |




|
|||||||||||||
Code: | SA-2144 | Year: | 1988 / 6 | Fuel Type: | Diesel | ||||||||
Maker: | Nissan | Transmission: | Manual | No.of Seats | 29 | ||||||||
Model : | Civilian | Engine Capacity: | 4160 | Chassis: | RGW40-000142 | ||||||||
Options: | Air Condition :Yes Power Steering :Yes |




|
|||||||||||||
Code: | SA-2145 | Year: | 1993 / 11 | Fuel Type: | Diesel | ||||||||
Maker: | Toyota | Transmission: | Manual | No.of Seats | 29 | ||||||||
Model : | Coaster | Engine Capacity: | 4160 | Chassis: | HDB50-0001331 | ||||||||
Options: | Air Condition :Yes Power Steering :Yes |




|
|||||||||||||
Code: | SA-2148 | Year: | 2004 / 4 | Fuel Type: | Diesel | ||||||||
Maker: | Toyota | Transmission: | Manual | No.of Seats | |||||||||
Model : | Coaster | Engine Capacity: | 4160 | Chassis: | HZB40-0006795 | ||||||||
Options: | Air Condition :Yes Power Steering :Yes |




|
|||||||||||||
Code: | SA-2149 | Year: | 1987 / 6 | Fuel Type: | Diesel | ||||||||
Maker: | Nissan | Transmission: | Manual | No.of Seats | 29 | ||||||||
Model : | Civilian | Engine Capacity: | 3290 | Chassis: | MGW40-013258 | ||||||||
Options: | Air Condition :Yes Power Steering :Yes |




|
|||||||||||||
Code: | SA-2153 | Year: | 2000 / 3 | Fuel Type: | Diesel | ||||||||
Maker: | Hino | Transmission: | Automatic | No.of Seats | 23 | ||||||||
Model : | Liesse 2 | Engine Capacity: | 4160 | Chassis: | HZB50-0010395 | ||||||||
Options: | Air Condition :Yes Power Steering :Yes |




|
|||||||||||||
Code: | SA-2155 | Year: | 2003 / 3 | Fuel Type: | Diesel | ||||||||
Maker: | Hino | Transmission: | Manual | No.of Seats | |||||||||
Model : | Liesse 2 | Engine Capacity: | 4160 | Chassis: | HZB50-0011014 | ||||||||
Options: | Air Condition :Yes Power Steering :Yes |




|
|||||||||||||
Code: | SA-2156 | Year: | 2002 / 3 | Fuel Type: | Diesel | ||||||||
Maker: | Toyota | Transmission: | Manual | No.of Seats | |||||||||
Model : | Coaster | Engine Capacity: | 4160 | Chassis: | HZB40-0005540 | ||||||||
Options: | Air Condition :Yes Power Steering :Yes |

