Our Business Hours
Office Hours 9AM-9PM (Monday-Saturday)
License No: 45131003639
Office Hours 9AM-9PM (Monday-Saturday)
License No: 45131003639






|
|
||||||||||
Code: | SA-2335 | Year: | 1994 / 7 | Fuel Type: | Diesel | ||||||
Code: | SA-2335 | Year: | 1994 / 7 | Fuel Type: | Diesel | ||||||
Model : | Fuso Fighter | Engine CC: | 7540 | Chassis: | FK617HZ510071 | ||||||
Options: | Power Steering |
|
|
||||||||||
Code: | SA-2241 | Year: | 1986 / 11 | Fuel Type: | Diesel | ||||||
Code: | SA-2241 | Year: | 1986 / 11 | Fuel Type: | Diesel | ||||||
Model : | Fuso Fighter | Engine CC: | 6910 | Chassis: | FK416JK510085 | ||||||
Options: | Air Condition Power Steering |
|
|
||||||||||
Code: | SA-2210 | Year: | 1999 / 4 | Fuel Type: | Diesel | ||||||
Code: | SA-2210 | Year: | 1999 / 4 | Fuel Type: | Diesel | ||||||
Model : | Fuso Fighter | Engine CC: | 8200 | Chassis: | FK728J540463 | ||||||
Options: | Power Steering |
|
|
||||||||||
Code: | SA-2151 | Year: | 1984 / 6 | Fuel Type: | Diesel | ||||||
Code: | SA-2151 | Year: | 1984 / 6 | Fuel Type: | Diesel | ||||||
Model : | Fuso Fighter | Engine CC: | 6550 | Chassis: | FK415K50490 | ||||||
Options: | Power Steering |
|
|
||||||||||
Code: | SA-2198 | Year: | 1998 / 3 | Fuel Type: | Diesel | ||||||
Code: | SA-2198 | Year: | 1998 / 3 | Fuel Type: | Diesel | ||||||
Model : | Fuso Fighter | Engine CC: | 8200 | Chassis: | FK629L532020 | ||||||
Options: | Power Steering Power Window |
|
|
||||||||||
Code: | SA-2166 | Year: | 1998 / 3 | Fuel Type: | Diesel | ||||||
Code: | SA-2166 | Year: | 1998 / 3 | Fuel Type: | Diesel | ||||||
Model : | Fuso Fighter | Engine CC: | 8200 | Chassis: | FK628K532685 | ||||||
Options: | Air Condition Power Steering |
|
|
||||||||||
Code: | SA-2054 | Year: | 1990 / 1 | Fuel Type: | Diesel | ||||||
Code: | SA-2054 | Year: | 1990 / 1 | Fuel Type: | Diesel | ||||||
Model : | Juston | Engine CC: | 6490 | Chassis: | NRR12J3601241 | ||||||
Options: | Air Condition Power Steering |
|
|
||||||||||
Code: | SA-2049 | Year: | 1999 / 7 | Fuel Type: | Diesel | ||||||
Code: | SA-2049 | Year: | 1999 / 7 | Fuel Type: | Diesel | ||||||
Model : | Fuso Fighter | Engine CC: | 7540 | Chassis: | FK627J530088 | ||||||
Options: | Air Condition Power Steering |
|
|
||||||||||
Code: | SA-2048 | Year: | 1994 / 3 | Fuel Type: | Diesel | ||||||
Code: | SA-2048 | Year: | 1994 / 3 | Fuel Type: | Diesel | ||||||
Model : | Fuso Fighter | Engine CC: | 7540 | Chassis: | FK617K511306 | ||||||
Options: | Air Condition Power Steering |
|
|
||||||||||
Code: | SA-2046 | Year: | 1997 / 3 | Fuel Type: | Diesel | ||||||
Code: | SA-2046 | Year: | 1997 / 3 | Fuel Type: | Diesel | ||||||
Model : | Fuso Fighter | Engine CC: | 8200 | Chassis: | FK619HZ520153 | ||||||
Options: | Air Condition Power Steering |

